Members

Provisional Members (5 to 9 countries completed) are club members.
Full Members (10 countries or more) will receive the same benefits as Provisional Members and have the added benefits of: voting rights and receiving Flag Achievement Certificates.

If you want to become a member go here: Application

Marathon Globetrotters Membership Roster

266 Verified Members
149 Full Members
117 Provisional Members
Last Updated: 2015/11/23, 6PM CT USA

Table Viewing Instructions:
- Click on a member's name to view their website/blog.
- Click on a column heading to sort the table by that column in both ascending order (one click) and descending order (two clicks).
- Provisional Member names are in gray/grey.
- Provisional Membership Dates are in ( )'s.

Name (Last, First Middle) City (State) Country of Residence
(Primary Nationality)
Country Count Flags Full Membership
Date
Last Updated
Westphal, Klaus Frankfurt () GER 100 10 2015/08/29 2015/09/30
Weigner, Brent Cheyenne (WY) USA 90 9 2014/02/16 2015/11/01
Holmes, Rich Durham (NC) USA 69 6 2014/02/14 2015/11/01
Elster, Dieter Max Bochum (Northrhine-Westfalia) GER 66 6 2014/02/19 2015/10/13
Hartmann, Stampfer Southtirol () ITA 61 6 2015/07/04 2015/11/01
Forselius, Anders Ljusdal (Halsingland) SWE 54 5 2014/02/14 2015/10/13
Dennett, Peter Andover (Hampshire) ENG 52 5 2014/02/27 2015/10/13
Biggs, Roger Stevenage (Hertfordshire) ENG 50 5 2014/02/19 2015/01/23
Bishton, Robert Ft Myers Beach (FL) USA 50 5 2014/02/14 2015/08/15
Sloan, Lichu Wu Clifton Park (NY) USA 45 4 2014/02/14 2015/09/26
Major, David Moulton (Northamptonshire) ENG 45 4 2014/02/27 2015/11/01
Meijer, Albert Hoofddorp () NED 40 4 2015/02/21 2015/07/12
Major, Linda Moulton (Northamptonshire) ENG 40 4 2014/03/31 2015/11/01
Kirkelund, Vagn Aarhus () DEN 39 3 2015/04/26 2015/10/13
dos Santos, Domitilia New York (NY) USA 38 3 2015/04/19 2015/08/15
Ellingsen, Michael Adelaide (South Australia) AUS 37 3 2014/03/01 2015/02/13
Alibés, Arcadi Sallent () CAT 37 3 2015/06/15 2015/06/16
Burns, Peter Witham (Essex) ENG 36 3 2014/02/26 2014/03/28
Little, Gina London () ENG 35 3 2014/10/16 2014/10/26
Andersson, Roger H Sala (Västmanland) SWE 34 3 2014/03/07 2014/03/24
Diallo, Sidy Montigny le Bretonneux () FRA 34 3 2015/01/10 2015/05/24
Brooks, Arthur (Jack) St Albans (Hertfordshire) ENG 34 3 2015/02/15 2015/05/24
Sorrentino, Ferdinando Suzhou (Jiangsu) CHN (ITA) 34 3 2015/02/01 2015/10/13
Kauri, Roni () FIN () 34 3 2011/05/15 2015/11/17
Johnson, Jay Salient (MN) USA 33 3 2015/02/22 2015/04/26
Koehler, Karsten Cambridge () ENG 32 3 2014/02/26 2014/12/04
Andersson, Roger Södertälje () SWE 31 3 2014/02/15 2014/06/15
Cahling, Thomas Ljusdal (Gävleborg) SWE 31 3 2014/02/15 2015/10/13
Ervais, Richard San Francisco (CA) USA 31 3 2014/02/15 2015/11/01
Ross, Zander New York (NY) USA 31 3 2014/02/15 2015/11/01
Carson, Jon London () ENG 31 3 2014/02/15 2015/11/01
Gren, Susanne Påarp () SWE 31 3 2014/07/14 2015/11/07
Chivers, Richard Greta Missenden (Bucks) ENG 28 2 2014/02/27 2014/04/24
Bierer, Donald Haan (Nord-Rhein Westfallen) GER (USA) 28 2 2014/02/16 2015/11/01
Featherstone, Ingrid Laura Golders Green, (London) ENG 27 2 2015/04/06 2015/08/31
Convert, Pierre
Saint Raphael () FRA 26 2 2014/11/08 2015/09/26
Convert, Danielle
Saint Raphael () FRA 24 2 2014/11/10 2015/09/26
Erdal, Helge Magnus
Tysse (Hordaland) NOR 23 2 2014/03/09 2015/10/13
Paul, Carol Stevenage (Hertfordshire) ENG 22 2 2014/03/03 2014/03/04
Pirrung, Roy L
Kohler (WI) USA 21 2 2014/02/28 2014/03/06
Escolme, Michael Sandbach (Cheshire) ENG 21 2 2014/03/16 2014/03/27
Micic, Srecko Belgrade () SRB 21 2 2015/02/01 2015/02/01
Jensen, Bjarne Hals () DEN 21 2 2015/09/12 2015/09/21
Veggeland, Turid Skien () NOR 20 2 2014/03/16 2014/03/20
Turner, Ginny Hillsboro (OR) USA 20 2 2014/02/17 2014/09/28
Bayley, David Milton Keynes (Bucks) ENG 20 2 2014/02/18 2014/12/04
Hornke, Stefan
Eppstein () GER 20 2 2014/09/17 2014/12/22
Lum Young, John
Maracas St Joseph () TRI 20 2 2014/03/20 2015/03/08
Holmen, David Eagan (MN) USA 20 2 2014/02/14 2015/11/01
Murray, Jim
Bideford (North Devon) ENG 19 1 2014/02/27 2014/09/28
Jaravata, Deo Granada Hills (CA) USA 19 1 2014/02/15 2015/04/05
Brandt, Henrik Roskilde () DEN 19 1 2015/04/09 2015/04/09
Kern, Don Grand Rapids (MI) USA 19 1 2015/04/09 2015/04/10
Gren, Tony Påarp () SWE 19 1 2014/07/14 2015/05/24
Teege, Tim Hamburg () GER 19 1 2015/07/13 2015/09/26
Angkawibawa, Eddy Jakarta (DKI) IDN 19 1 2015/01/18 2015/10/13
Zeleznikow, John
South Caulfield (Victoria) AUS 18 1 2014/03/06 2014/03/19
Laurent, Dominique Saint-Jean d'Illac (Aquitaine) FRA 18 1 2014/08/15 2014/09/29
Piednoir, Jean Christophe La Dagueniere (Maine et Loire) FRA 16 1 2014/05/06 2014/05/07
Foy, Brian D. New York (NY) USA 16 1 2014/02/21 2014/06/18
Tenebro, Kenneth Copiague (NY) USA 16 1 2015/02/14 2015/02/14
Broas, Cheryl New Rochelle (NY) USA 16 1 2014/10/26 2015/08/15
Vega, Eddie Raleigh (NC) USA 16 1 2014/02/18 2015/09/26
Simpson, Keith Caterham (Surrey) ENG 16 1 2014/05/29 2015/11/01
Heywood, Rod Huddersfield (West Yorkshire) ENG 15 1 2014/02/27 2014/03/20
Dolk, Ann-Marie Kista (Stockholm) SWE 15 1 2014/04/01 2014/06/16
Schilling, Frédéric Saint-Xandre () FRA 15 1 2014/10/07 2014/12/04
Gazzola, Patrick Viry-Chatillon () FRA 15 1 2015/01/11 2015/06/15
Richards, Donna
Wallington (Surrey) ENG 15 1 2015/09/12 2015/09/26
Brosi, Kevin Flower Mound (TX) USA 15 1 2014/02/14 2015/10/13
Shank, Clyde, L Plano (TX) USA 14 1 2014/03/27 2014/03/27
Daley, Susan Chicago (IL) USA 14 1 2014/03/17 2014/03/28
Bulley, Jason Sandbach (Cheshire) ENG 14 1 2014/02/26 2014/04/22
Ying, Leong Hoboken (NJ) USA 14 1 2014/05/07 2014/09/06
Sturzaker, Jane
Cheltenham (Victoria) AUS 14 1 2014/08/18 2014/09/09
McWilliam, Robert G. Gillies Bay (BC) CAN 14 1 2014/06/07 2014/12/04
Prescott, Walt Decatur (GA) USA 14 1 2014/05/09 2014/12/29
Morera, Josep M Barcelona() CAT 14 1 2015/07/12 2015/07/12
della Cioppa, Caren Palmer (AK) USA 14 1 2015/01/18 2015/08/15
Duncan, LizNoel Cairo () EGY (USA) 14 1 2014/12/04 2015/10/13
Almeida, Victor Hugo Cuiabá (Mato Grosso) BRA 14 1 2015/01/10 2015/11/01
Dolk, Bengt Kista (Stockholm) SWE 13 1 2014/02/18 2014/03/26
Holmes, Leslie Kathleen Arlington (VA) USA 13 1 2014/02/28 2014/03/28
Ma, Vincent
San Jose (CA) USA 13 1 2014/04/20 2014/04/23
Olphand, Jean-Noel Revel () FRA 13 1 2014/09/30 2014/12/04
Lee, Steven T New York (NY) USA 13 1 2014/02/14 2015/04/05
Carlson, Ulf Nora (Örebro län) SWE 13 1 2014/04/25 2015/04/26
Nail, Wendy APO (AE) USA 13 1 2014/06/24 2015/06/15
Kwok, Simon Boston (MA) USA 13 1 2015/09/04 2015/09/04
Lima, Josivan Natal (RN) BRA 13 1 2015/08/29 2015/09/26
Hjelle, Nils Oslo () NOR 13 1 2014/03/17 2015/10/13
Humbert, Michel Neufmoutiers (IDF) FRA 13 1 2014/05/10 2015/10/13
Holehan, Steven New Braunfels (TX) USA 13 1 2014/02/24 2015/10/13
Almeida, Jesse Coelho Campinas (Sao Paolo) BRA 13 1 2015/01/10 2015/11/07
Willcox, Traviss Shepherdwell (Kent) ENG 12 1 2014/02/15 2014/02/19
Lent, John G
Waltham (VT) USA 12 1 2014/02/17 2014/02/25
Lyons, Ivan
Hove (East Sussex) ENG 12 1 2014/03/02 2014/03/05
Ying, Donald New York (NY) USA 12 1 2014/02/15 2014/04/11
Kristiansen, Bjorn Erik Lierskogen (Lierskogen) NOR 12 1 2014/04/15 2014/04/23
Prescott, Kendel Decatur (GA) USA 12 1 2014/05/09 2014/12/29
Laatsch, Danielle Fayetteville (NC) USA 12 1 2014/07/16 2015/01/23
Walchli, Gregg Woodinville (WA) USA 12 1 2014/02/15 2015/01/23
Lazerson, Deborah La Jolla (CA) USA 13 1 2017/07/07 2015/11/01
Kinoshita, Hideki Flushing (NY) USA 12 1 2015/01/18 2015/04/05
Lauroff, Pamela S Grand Rapids (MI) USA 12 1 2015/01/11 2015/04/06
Pompeo, Cheri Woodinville (WA) USA 12 1 2014/02/14 2015/10/13
Krause, Karsten Düsseldorf () GER 12 1 2015/10/15 2015/11/01
Carter, Hillary Edgar Farnham (Surrey) ENG 12 1 (2014/02/27) 2015/11/07
Jackson, Stuart Anchorage (AK) USA 11 1 2014/02/19 2014/03/05
Corporon, Erick
Paris () FRA 11 1 2014/03/07 2014/03/19
Moayedi, Parvaneh San Antonio (TX) USA 11 1 2014/02/18 2014/09/06
Thiounn, Rick Harrison (NY) USA 11 1 2014/02/15 2014/09/09
Fuessl, Frank Erzhausen () GER 11 1 2015/01/13 2015/01/13
Barlow, Amanda Southport (Queensland) AUS 11 1 2014/07/07 2015/01/23
Johnson, Cathie Red Boiling Springs (TN) USA 11 1 2014/04/28 2015/01/23
Johnson, William Troy Red Boiling Springs (TN) USA 11 1 2014/04/28 2015/01/23
Crawford, Leslie Annahagh (Monaghan) IRL 11 1 2015/03/30 2015/03/30
Santa Teresa, JC Nanuet (NY) USA 11 1 2014/02/17 2015/04/05
Olsen, René Hjorth Hvidovre () DEN 11 1 2015/04/09 2015/05/24
Avellana Revuelta, Xavier Girona () CAT 11 1 2015/06/04 2015/06/04
Odgaard, Christian Haslum () NOR 11 1 2015/06/15 2015/06/15
Richert, Julie Port Townsend (WA) USA 11 1 2015/07/12 2015/07/12
Lukashov, Maxim London (Fulham) UK 11 1 2015/07/13 2015/07/13
Teixido, Abel Lleida () CAT 11 1 2015/08/24 2015/08/24
Meslier, Olivier La Brède () FRA 11 1 2015/09/04 2015/09/04
MacDougall, Brian Maadi (Cairo) EGY 11 1 2014/03/10 2015/09/26
Svensson, Peter Stockholm () SWE 11 1 2015/08/24 2015/09/26
Pemberton, George Vancouver (BC) CAN 11 1 2015/09/26 2015/09/26
Lundy, Leo Basingstoke (Hampshire) ENG (IRL) 11 1 (2015/04/05) 2015/11/01
Janse, Marit Fenton (MI) USA 10 1 2014/02/16 2014/03/05
Hindson, Terry
Huddersfield (West Yorkshire) ENG 10 1 2014/02/27 2014/03/05
Muto, Akira Hashimashi (Gifu) JPN 10 1 2014/02/15 2014/03/22
Wahlberg, Anders Halltorp (Kalmar) SWE 10 1 2014/02/15 2014/06/29
Rikke, David J Indianapolis (IN) USA 10 1 2014/05/17 2014/06/29
Van Den Berg, Jaap Soest () NED 10 1 2014/09/14 2014/11/16
Parry, Rebecca Leicester () ENG 10 1 2014/09/23 2014/10/26
Lau, Gloria South Perth (Western Australia) AUS 10 1 2014/12/04 2014/12/04
White, Marsha Gainesville (FL) USA 10 1 2015/01/18 2015/01/23
Priest, Robert Maadi (Cairo) EGY (USA) 10 1 2015/02/06 2015/02/06
Jensen, Arne Pank Ølsykke () DEN 10 1 2015/04/06 2015/04/06
Grinde Lundeberg, Anette Norrtälje (Sthlms län) SWE 10 1 2014/05/08 2015/05/24
Tung, Jason Thornhill (Ontario) CAN 10 1 2015/06/04 2015/06/04
Englerth, Juergen Taufkirchen (Bavaria) GER 10 1 2014/02/15 2015/06/15
Barnhoorn, Ronald Boudewijn Bogota () COL 10 1 2014/09/16 2015/06/15
de Fontenay, Henri Chatillon Sur Seine () FRA 10 1 2015/01/10 2015/06/15
Vestergaard, Christina Hvidovre () DEN 10 1 2015/07/13 2015/07/13
Tjhin, Bui Phin Jakarta (DKI) IDN 10 1 2014/03/24 2015/08/15
Pascual Pich, Anna Banyoles () CAT 10 1 2015/08/29 2015/08/29
Nesbitt, Clive Armagh () NIR 10 1 (2015/06/15) 2015/09/01
Brandli, Ila Mesa (AZ) USA 10 1 2015/03/27 2015/09/04
Walker, Michelle Newburgh (IN) USA 10 1 2014/02/15 2015/09/12
Lafave, Wendell Williamstown (ON) CAN 10 1 2015/10/15 2015/10/15
Escher, Christoph Ratingen () GER 10 1 (2015/01/10) 2015/11/01
Provisional Members
Walbridge, Lisa Joanne
Harston (Cambridgeshire) ENG 9 0 (2014/03/02) 2014/03/06
Stodghill, Mark
Duluth (MN) USA 9 0 (2014/02/15) 2014/04/15
Stevens, Martin Lincs () ENG 9 0 (2014/09/23) 2014/09/28
Maia, Gustavo JundiaÌ (São Paulo) BRA 9 0 (2014/08/12) 2014/09/29
Hill, Jeffrey Katy (TX) USA 9 0 (2014/02/15) 2015/01/09
Akinbode, Adedayo Lagos () NGA 9 0 (2015/04/26) 2015/05/24
RancÈ, Michel Jean Nice (Alpes Maritimes) FRA 9 0 (2014/05/09) 2015/16/15
Hennilä, Jari Helsinki () FIN 9 0 (2015/06/15) 2015/06/15
Chmel, Zdenek Prague () CZE 9 0 (2014/02/15) 2015/07/03
Thompson, Douglas John Morganton (NC) USA 9 0 (2015/08/24) 2015/08/24
Symons, Cheryl Murrumbeena (Victoria) AUS 9 0 (2015/07/18) 2015/09/12
Gould, Nick Ascot (Berkshire) ENG 9 0 (2014/02/18) 2015/11/01
Bogacz, Rico Delmenhorst (Niedersachsen) GER 9 0 (2015/11/07) 2015/11/07
Winters, Eugene Portstewart () ENG 9 0 (2015/11/17) 2015/11/17
Senger, John Viera (FL) USA 8 0 (2014/02/15) 2014/03/20
Albrecht, Mary Bismarck (ND) USA 8 0 (2014/04/16) 2014/04/23
White, Marina
Laguna Niguel (CA) USA 8 0 (2014/11/11) 2014/11/16
Hahn, Eddie Crestline (CA) USA 8 0 (2014/03/06) 2015/01/22
Hoagland, Rachael San Diego (CA) USA 8 0 (2014/03/01) 2015/01/23
Pijnappel, João Carlos Rio de Janeiro (Rio de Janeiro) BRA 8 0 (2015/02/14) 2015/02/22
Rahimian, Esmail Santa Clara (CA) USA 8 0 (2015/02/22) 2015/04/10
Kocourkova, Aneta Praha () CZE 8 0 (2015/07/18) 2015/07/18
Nicholson, Matthew Armagh () NIR 8 0 (2015/07/18) 2015/07/18
Olphand, Laurence Revel () FRA 8 0 (2015/09/12) 2015/09/12
Boix, Carles Barcelona () CAT 8 0 (2015/09/14) 2015/09/14
Schumann, Mary Oshkosh (WI) USA 8 0 (2015/09/14) 2015/09/14
Seeley, Suzy Houston (TX) USA 8 0 (2014/04/07) 2015/09/26
Gyllenstein, Jan Hagersten (Stockholm) SWE 8 0 (2014/02/25) 2015/10/13
Alvelid, Bo Hägersten (Stockholm) SWE 8 0 (2014/10/27) 2015/11/07
Till, Steve Upper Farringdon (Alton) ENG 7 0 (2014/02/27) 2014/03/05
Magnusson, Peter
Hjärup (Skåne) SWE 7 0 (2014/04/19) 2014/04/23
Danielsson, Susanne Johanneshov (Södermanland) SWE 7 0 (2014/05/11) 2014/06/04
de Schrevel, Gaetan Caen (Calvados) FRA 7 0 (2014/05/17) 2014/06/29
Corazzini, Martha North Las Vegas (NV) USA 7 0 (2014/04/08) 2014/07/08
Toocheck, Nikolas West Chester (PA) USA 7 0 (2015/01/10) 2015/01/10
Choi, Howard Glen Cove (NY) USA 7 0 (2014/10/20) 2015/02/02
Montoya, Edna Forney (TX) USA 7 0 (2015/02/22) 2015/03/16
Ekelberg, Janicke Ski () NOR 7 0 (2015/03/18) 2015/03/18
Calimano, Chris Staten Island (NY) USA 7 0 (2015/02/22) 2015/03/19
Morales, Raymond “Rocky” Pasadena (CA) USA 7 0 (2015/03/27) 2015/03/27
Tassinari, Fred Toronto (ON) CAN 7 0 (2015/03/27) 2015/03/27
Watts, Ostine Kingsville (TX) USA 7 0 (2015/04/26) 2015/04/26
Green, Davey Plymouth (Devon) ENG 7 0 (2015/04/28) 2015/04/28
Wnek, Barbara Brentwood (MO) USA 7 0 (2015/01/18) 2015/06/19
Cornett, Glenn
New York (NY) USA 7 0 (2014/03/08) 2014/07/04
Larson, Nate New York (NY) USA 7 0 (2014/02/15) 2015/07/04
Motta Garcia, Jose Eduardo Sao Paulo (Sao Paulo) BRA 7 0 (2014/02/15) 2015/09/26
Gorski, Alan Dublin () IRL 7 0 (2015/09/26) 2015/11/01
Madruga, Fabricius Clemens
Brasilia () BRA 7 0 (2014/08/07) 2015/11/01
Hugill, Sandy Arlington (VA) USA 7 0 (2015/01/23) 2015/11/01
Dassey, David Los Angeles (CA) USA 6 0 (2014/02/14) 2014/02/18
Sjoberg, Martin Taby (Taby) SWE 6 0 (2014/02/15) 2014/02/24
Skladzinski, Laura New York (NY) USA 6 0 (2014/02/19) 2014/03/05
Johnson, Russ Ellijay (GA) USA 6 0 (2014/02/17) 2014/03/27
Hasegawa, Miyuki Bella San Francisco (CA) USA 6 0 (2014/05/07) 2014/05/07
Guscott, Timothy New York (NY) USA 6 0 (2014/05/09) 2014/06/04
Conseil, Laurent Paris (Paris) FRA 6 0 (2014/05/06) 2014/06/16
Cheng, Emil Irvine (CA) USA 6 0 (2014/05/27) 2014/06/18
Lamer, Marino (Marie-NoÎlle) Bourg-la-Reine (Ile de France) FRA 6 0 (2014/05/29) 2014/07/13
Gage, Sandy Chino Hill (CA) USA 6 0 (2014/04/18) 2014/08/02
Irvine, Bobbie Carrickfergus (County Antrim) NIR 6 0 (2014/02/17) 2014/09/16
Skärbäck, Andreas Varberg (Halland) SWE 6 0 (2014/05/18) 2014/12/11
Oh, Nancy New York (NY) USA 6 0 (2014/12/23) 2014/12/23
Kennedy, Bob Durham (NH) USA 6 0 (2014/02/14) 2015/01/23
Lanford, Jane Fairbanks (AK) USA 6 0 (2014/02/15) 2015/01/23
Leung, Stephen Singapore () SIN 6 0 (2015/01/17) 2015/02/08
Cavalcanti, Lia Penteado Sao Paulo (Sao Paulo) BRA 6 0 (2014/06/15) 2015/04/26
Piper, Paul Highlands Ranch (CO) USA 6 0 (2015/05/24) 2015/05/24
Fricek, Jan Prague () CZE 6 0 (2015/07/18) 2015/07/18
Hartlage, Bristol Costa Mesa (CA) USA 6 0 (2015/07/18) 2015/07/18
Ruiz, Daniel Saint John (IN) USA 6 0 (2015/03/18) 2015/08/15
Bennett, Neil Fletching East (East Sussex) ENG 6 0 (2014/02/15) 2015/08/15
Azevedo Marques, Luiz Felipe De Rio de Janeiro () BRA 6 0 (2015/08/24) 2015/08/24
Thole, Dirk Lohne () GER 6 0 (2014/10/11) 2015/09/12
Carrefors, Peter Falkenberg () SWE 6 0 (2015/09/26) 2015/09/30
Giaoui, Franck La Varenne Saint Hilaire () FRA 6 0 (2014/10/04) 2015/11/01
Stanning, Grant Phillip Sandbach (Cheshire East) ENG 6 0 (2015/02/05) 2015/11/01
Lafave, Sheila Williamstown (ON) CAN 6 0 (2015/11/01) 2015/11/01
Sitompul, Revi Fayola Jakarta () IDN 6 0 (2015/11/14) 2015/11/14
Schwartz, Ray Jersey City (NJ) USA 5 0 (2014/02/15) 2014/02/24
Davidson, Alexis Brooklyn (NY) USA 5 0 (2014/02/15) 2014/03/02
Viryanthara, Ruby Bandung (Jawa Barat) IDN 5 0 (2014/02/15) 2014/03/24
Earles, Carol Jeanne Ravenden Springs (AR) USA 5 0 (2014/04/10) 2014/04/23
Suzuki, Sakura San Francisco (CA) USA 5 0 (2014/05/07) 2014/05/07
Thompson, Emily Broomfield (CO) USA 5 0 (2014/05/09) 2014/06/04
Stoltz-Douchet, Olivier Villeneuve-Loubet () FRA 5 0 (2014/05/12) 2014/06/04
Luther, Ralf Arthur St James () BRB 5 0 (2014/05/15) 2014/06/19
Nakasone, Harvey Kamuela (HI) USA 5 0 (2014/02/15) 2014/06/27
Goes, Francisco Fortaleza (CE) BRA 5 0 (2014/08/15) 2014/09/28
Lima, Stig Ski () NOR 5 0 (2014/09/12) 2014/09/28
Klincewicz, Stefan Surrey () ENG 5 0 (2014/11/11) 2014/12/04
Urdaneta Santa, Camila Bogot· (DC) COL 5 0 (2014/12/02) 2014/12/13
Lönneryd, Martin Stockholm () SWE 5 0 (2014/12/05) 2014/12/13
Sianturi, Muara Cimahi (West Java) IDN 5 0 (2015/01/10) 2015/01/10
Gold, David Los Angeles (CA) USA 5 0 (2015/01/18) 2015/01/23
Lee, Jack Toronto (ON) CAN 5 0 (2015/02/08) 2015/02/08
Harvey, Mary F. Brooklyn (NY) USA 5 0 (2015/02/13) 2015/02/13
Mason, Michelle New York (NY) USA 5 0 (2015/02/18) 2015/02/18
Bushnell, Corinna Chandler (AZ) USA 5 0 (2015/04/04) 2015/04/05
Tom, Kenneth Brooklyn (NY) USA 5 0 (2015/04/06) 2015/04/06
Darren, Rowe Grimsby (Lincolnshire) ENG 5 0 (2015/04/09) 2015/04/09
Birch, Nilda Sergio Raleigh (NC) USA 5 0 (2015/06/04) 2015/06/04
Simecek, Tomas Praha () CZE 5 0 (2015/07/18) 2015/07/18
Selbelka, Zdenek Jesenice () CZE 5 0 (2015/07/18) 2015/07/18
Skärbäck, Mattias Tvååker () SWE 5 0 (2015/07/18) 2015/07/18
Havlik, Radim Praha () CZE 5 0 (2015/08/26) 2015/08/26
O'Reilly, Conor Armagh () NIR 5 0 (2015/08/29) 2015/08/29
Lönneryd, Bo Akersberga () SWE 5 0 (2015/09/26) 2015/09/26
Brolin, Eva Gävle () SWE 5 0 (2015/10/15) 2015/10/15
Tavares dos Santos Filho, Paulo Porto Alegre (Rio Grande do Sul) BRA 5 0 (2015/10/17) 2015/10/17
Barco, Scot Arlington (VA) USA 5 0 (2015/11/01) 2015/11/01
Daynes, Tristan Newhaven (East Sussex) ENG 5 0 (2015/11/01) 2015/11/01
Oliveira, Breno de Pina Distrito Federal () BRA 5 0 (2015/11/07) 2015/11/07

If you have not done so already, please submit a listing of country races in the format below to Kevin, Email: kevin [at] marathonglobetrotters [dot] org:

Number* | Country** | Marathon Name | City | Marathon Date (YYYY/MM/DD) | Your Name Used in Race*** | Bib # | Official Finish Time (Net) | Results URL****

* What number country was this, in chronological order (earliest to latest, starting from #1)?
** See the Official Globetrotter Country List (http://www.marathonglobetrotters.org/p/countries.html). If the country is not found, then request exception form from: Kevin, Email: kevin [at] marathonglobetrotters [dot] org.
*** In case your name varies in race records, e.g. "Bill Smith", "B Smith", "William Smith", "William T Smith", "WT Smith", etc.
**** If there is no race result URL, provide a link to www.marathonguide.com, www.athlinks.com, race certificate, race medal or race photo. If you are lacking verifiable proof, we may contact you for further result documentation, so be prepared.